Stock Audit
Model-wise ginti, zone check ya barcode scan.
Model-Wise Count
| Model Name | Expected Pcs | Count Entered | Diff |
|---|---|---|---|
| Apple iPhone 11 128GB | 1 | — | |
| Apple iPhone 12 64GB | 1 | — | |
| Apple iPhone 13 Pro 128GB | 2 | — | |
| Samsung Galaxy S23 256GB | 2 | — |
Model-wise ginti, zone check ya barcode scan.
| Model Name | Expected Pcs | Count Entered | Diff |
|---|---|---|---|
| Apple iPhone 11 128GB | 1 | — | |
| Apple iPhone 12 64GB | 1 | — | |
| Apple iPhone 13 Pro 128GB | 2 | — | |
| Samsung Galaxy S23 256GB | 2 | — |
Ye POS sirf desktop / laptop ke liye bana hai. Bara screen (kam az kam 1024px) par kholein.